Spring 2000 ENSC 151 grades

Student ID HW1 HW2 HW3 Project Total Grade
97300-4265 9.5 10 9.5 69 98.0 A+
20001-3000 10 9 9.5 66 94.5 A
20003-5460 9.5 9.5 9.5 66 94.5 A
20004-0639 10 10 9 52 81.0 B+
20003-2279 9 9.5 9 60 87.5 A-
20003-9610 10 10 9.5 69 98.5 A+
20003-1227 10 10 9.5 55 84.5 B+
20003-5434 10 9.5 9.5 60 89.0 A-
20003-0510 10 9.5 9.5 55 84.0 B+
20004-1589 9 9 9.5 63 90.5 A
20003-5121 8 9 8 60 85.0 A-
20003-0509 10 10 9 58 87.0 A-
20003-6771 9.5 10 7.5 64 91.0 A
20003-5855 10 10 9.5 69 98.5 A+
20003-4805 9.5 9.5 9 65 93.0 A
20003-2699 10 9.5 8.5 61 89.0 A-
20003-1143 9 10 9 68 96.0 A+
20004-1590 10 9.5 9 63 91.5 A
97300-2591 10 10 9.5 69 98.5 A+
20004-0018 10 10 9 66 95.0 A+
20001-0136 9 9.5 9 66 93.5 A
20004-6470 9.5 9.5 9 56 84.0 B+
20003-5438 10 10 9.5 63 92.5 A
20003-6836 9.5 9 9 65 92.5 A
20004-1479 8.5 9.5 9 65 92.0 A
20003-6132 10 9.5 9 64 92.5 A
20003-2939 10 9.5 8.5 55 83.0 B+
20004-2058 10 10 9.5 69 98.5 A+
20003-9316 10 10 9 63 92.0 A
20003-6104 9.5 10 9.5 66 95.0 A+
96301-6834 9 9.5 9.5 59 87.0 A-
20003-2680 9.5 10 9 68 96.5 A+
20004-0346 10 9.5 9.5 64 93.0 A
96301-4512 10 10 9.5 59 88.5 A-
20003-6872 10 10 9.5 54 83.5 B+
20002-9907 10 9.5 9 59 87.5 A-
20003-6857 10 8.5 9 45 72.5 B-
20003-6565 9.5 10 9.5 66 95.0 A+
20003-2075 10 10 9.5 55 84.5 B+
20004-1052 9.5 9.5 9 59 87.0 A-
20002-6899 9.5 10 9 66 94.5 A
20003-2286 10 10 9.5 58 87.5 A-
20003-5546 9 8.5 9 59 85.5 A-
96301-1942 10 10 10 66 96.0 A+
20003-4479 10 10 8.5 61 89.5 A-
20003-9816 10 9.5 9 54 82.5 B+
20003-9792 10 10 9.5 55 84.5 B+
20003-5599 8.5 8 10 64 90.5 A
20003-5040 10 9 9 56 84.0 B+
20003-9207 8.5 9 9.5 63 90.0 A
20003-6326 10 10 9.5 54 83.5 B+
20004-0389 8 9 9.5 63 89.5 A-
20003-3519 9 9.5 9.5 64 92.0 A
20004-0226 9 10 9.5 66 94.5 A
97300-8249 9.5 10 9     DE
20004-3057 10 10 9.5 64 93.5 A
20003-8938 8.5 9.5 8.5 64 90.5 A
96301-5460 10 10 9.5 66 95.5 A+
20003-6908 9.5 9.5 9 54 82.0 B+
20004-1138 9.5 10 9 64 92.5 A
96301-3444 9 9.5 9.5 59 87.0 A-
20003-6257 9 9.5 9.5 59 87.0 A-
20003-4930 9 9.5 8 60 86.5 A-
20004-0646 10 10 10 66 96.0 A+
20004-1251 9.5 9.5 9 63 91.0 A
20004-6267 10 9.5 8.5 60 88.0 A-
20004-6259 9 9 9.5 59 86.5 A-
20004-2670 9.5 9 9 60 87.5 A-
82200-8975 10 10 9.5 69 98.5 A+
20003-3899 10 10 9.5 56 85.5 A-
20004-1385 9.5 10 9.5 68 97.0 A+
20004-1393 10 10 9 66 95.0 A+
20003-1325 9 10 9.5 64 92.5 A
20004-0284 10 10 9 66 95.0 A+
20003-4618 9.5 10 10 66 95.5 A+
94301-8506 10 9.5 9 66 94.5 A
20003-2684 9 9 9 45 72.0 B-
20004-0088 10 10 9 61 90.0 A
20004-0106 9.5 10 10 64 93.5 A
20004-1454 9.5 10 9 64 92.5 A
20003-4625 10 9.5 9.5 64 93.0 A
20004-0402 10 9.5 9 64 92.5 A
97300-9473 10 9 9.5 54 82.5 B+
20004-1300 9 9.5 10 64 92.5 A
20004-1451 9 9.5 9.5 61 89.0 A-
20003-4074 9 10 9.5 61 89.5 A-
20003-5591 10 10 9.5 59 88.5 A-
20003-4219 10 9.5 9 64 92.5 A
20003-9171 9 9 8.5 61 87.5 A-
20001-3270 10 10 9 58 87.0 A-
20004-0429 10 10 9.5 63 92.5 A
20003-7355 9.5 9.5 10 61 90 A
20003-9211 9.5 9.5 10 65 94.0 A
20001-8515 9.5 10 8.5 45 73.0 B-
Average 9.58 9.64 9.23 61.53 90.0  
Minimum 8 8 7.5 45 72.0  
Maximum 10 10 10 69 98.5  

Last Updated on 4/16/00
By Ljiljana Trajkovic
Email: ljilja@cs.sfu.ca