ENSC 220: Basic Circuits I
Fall 2017
Last update: December 20, 2017
No. Student ID Tutorial HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 HW11 HW12 HW13 Part I LAB 1 LAB 2 Part II LAB 3 LAB 4 LAB 5 Test 1 Test 2 MIDTERM 1 MIDTERM 2 FINAL OVERALL GRADE Team
1 301302246   49 45 42 45 35 48 50 45 50 43 50 44 50 10 17 20 20 20 20 19 7 17 31 68 60.5 69.42 C+  
2 301292337   50 50 50 47.5 50 50 50 49 50 50 45 50 50 14 19 20 20 20 20 18 12 20 83 84 90 92.05 A  
3 301302260   44 37 50 0 0 38 0 0 0 0 0 0 0 13 20 20 20 17 19 19 11 19 40 20 67 60.28 C  
4 301316684   50 50 50 50 50 50 49 49 50 45 50 50 50 6 20 20 20 20 20 19 11 20 67 47 71.5 79.27 B  
5 301309302   48 50 50 50 50 50 48 48 50 50 45 50 50 14 18 20 20 18 18 19 12 20 52 46 44 66.10 C+  
6 301321277   30 50 50 40 47 50 50 45 0 50 45 40 25 13 18 18 20 20 20 20 12 20 55 55 31 59.85 C  
7 301322810   38 40 0 0 30 0 45 0 20 0 0 0 0 13 20 20 0 17 17 15 9 20 34 15 32 43.79 D  
8 301194799   30 50 50 25 0 25 48 42 25 0 35 0 0 14 13 18 20 20 16 19 10 14 11 23 41 47.98 D  
9 301314636   40 50 50 47.5 47 50 50 46 50 50 50 50 50 11 20 20 20 20 20 20 11 19 98 91 75 87.78 A-  
10 301294251   44 50 50 50 50 50 35 42 47 50 50 47 50 13 20 20 20 17 19 19 10 11 45.5 54 33 58.51 C-  
11 301326478   48 50 50 44 47 50 50 48 50 50 45 50 50 9 20 18 20 20 20 19 6 16 83 61 95 88.03 A-  
12 301314196   50 50 50 50 50 50 50 45 50 50 50 50 50 7 20 20 20 20 18 19 10 19 64 39 63 73.85 B-  
13 301302258   45 50 50 50 50 50 50 48 50 50 50 47 50 12 20 20 20 17 18 19 11 20 44 72 83.5 83.45 B+  
14 301215298   42 37 50 35 0 50 48 46 22 50 50 50 50 14 13 18 20 20 16 19 11 20 77 80 80 82.41 B+  
15 301308740   48 50 50 50 50 50 50 48 50 50 45 50 50 12 15 20 20 20 20 18 12 13 60 39 35 60.89 C  
16 301269793   45 50 50 50 50 50 50 48 50 50 45 50 50 12 15 14 20 20 20 18 7 16 81 57 44.5 66.29 C+  
17 301315593   50 50 50 50 48 50 48 48 50 50 50 50 50 9 20 20 20 20 20 17 12 18 42 39 37 61.81 C  
18 301311412   48 50 50 50 50 50 50 49 50 50 50 47 50 7 18 20 0 20 19 20 12 20 74 74 73.5 83.61 B+  
19 301273809   42 43 50 50 45 50 50 50 47 50 50 50 50 13 18 18 20 20 20 20 9 20 60 34 26 57.42 C-  
20 301308525   50 50 50 50 50 50 50 48 50 50 50 50 50 13 19 20 20 20 20 20 11 17 79 81 89.5 90.44 A  
21 301297445   50 50 50 50 50 50 50 48 45 50 50 50 50 12 15 14 20 20 20 18 10 20 45 57 63 72.46 B-  
22 301271424   40 41 50 47.5 48 50 50 44 50 50 50 50 50 9 20 19 20 20 18 20 11 19 74 75 84 86.70 A-  
23 301309333   49 50 50 50 50 50 50 50 50 50 50 50 50 6 20 20 20 20 20 19 12 20 51 53 36.5 64.83 C  
24 301304810   48 50 50 50 50 50 50 50 50 50 50 50 50 12 16 20 20 19 20 19 7 20 96 88 70 83.37 B+  
25 301310424   48 50 50 45 50 50 50 49 50 50 50 50 50 12 15 20 20 20 20 18 10 16 59 32 32 58.83 C-  
26 301281840   46 47 50 47.5 50 50 50 48 50 50 50 50 50 14 19 20 20 14 18 19 12 18 73 71 86 86.53 A-  
27 301243458   40 43 50 50 47 50 50 44 50 50 45 50 50 12 20 20 20 20 20 20 7 19 66 63 63.5 75.25 B  
28 301345270   50 50 50 50 48 50 50 49 50 48 50 50 50 14 19 20 20 20 20 20 11 18 53.5 48 41 65.37 C+  
29 301306590   50 50 50 50 50 50 50 44 50 47 50 50 50 9 20 20 20 20 20 17 11 16 70 51 74.5 79.83 B+  
30 301317819   48 38 50 47 47 50 50 42 50 50 0 50 50 12 16 12 20 18 18 19 11 15 31 20 60.5 63.28 C  
31 301318486   42 50 50 42 47 50 46 49 50 50 45 50 50 12 18 19 20 14 18 18 12 20 67 71 63 76.38 B  
32 301317623   48 44 50 47.5 47 50 50 45 50 50 45 50 50 14 20 20 20 20 18 19 11 19 91.5 74 74.5 84.69 A-  
33 301269841   46 50 50 50 50 50 48 49 50 50 45 50 50 13 17 20 20 16 12 18 12 19 85 68 78 83.42 B+  
34 301326631   44 47 42 47 50 48 42 46 42 50 40 47 0 9 20 19 20 20 18 20 11 15 79 85 82.5 84.86 A-  
35 301296952   50 50 50 50 50 50 50 45 50 50 50 50 50 12 19 20 20 20 20 19 3 20 51 59 58 70.03 B-  
36 301313061   44 47 50 32 40 37 48 43 48 45 50 37 35 12 12 17 20 16 17 19 12 20 77 72 63 75.08 B  
37 301301848   35 50 50 32 42 50 40 49 27 25 45 50 50 12 18 18 20 20 20 20 6 20 26 26 17 46.48 D  
38 301269853   40 42 50 47.5 42 40 40 44 48 35 50 38 25 11 20 20 20 19 20 18 7 13 17 24 52.5 58.31 C-  
39 301314890   48 50 50 45 46 50 50 49 25 0 45 15 0 8 16 12 20 11 20 16 1 4 25 31 17 35.98 F  
40 301323517   0 0 0 0 0 0 50 44 50 0 45 25 0 12 16 17 20 20 14 18 12 20 33.5 33 33.5 47.74 D  
41 301271822   50 40 50 47.5 44 50 50 43 50 50 50 50 50 12 20 20 20 20 20 20 12 20 65 79 76.5 84.41 B+  
42 301318356   44 45 50 50 50 50 50 49 50 50 45 0 50 11 14 16 0 15 18 9 9 18 39 52 65 67.60 C+  
43 301320844   44 50 50 50 50 50 50 47 50 50 45 50 50 11 15 16 20 20 20 19 6 20 77 49 41.5 64.88 C+  
44 301317767   50 50 50 50 46.5 50 50 44 50 45 50 47 50 14 18 20 20 18 18 19 10 16 56.5 64 59.5 72.56 B-  
45 301297517   48 50 50 0 45 44 50 50 20 0   25 25 14 19 12 20 16 20 18 6 20 87 92 75 77.54 B  
46 301323756   48 50 50 40 44 47 49 44 45 50 50 50 50 14 13 17 20 20 20 19 10 20 83 79 81 85.36 A-  
47 301338479   48 43 40 47.5                   8                 40     8.12 WE  
48 301319873   49 50 50 50 50 50 50 48 50 50 50 50 50 13 19 18 20 20 18 19 11 20 76 44 42 67.41 C+  
49 301154454   0 0 0 42 35 0 0 0 0 0 0 0 0 0 20 20 0 19 20 18 11 20 35 22 29 43.21 D  
50 301313059   50 50 50 47 47 50 48 49 50 50 50 50 50 13 20 20 20 18 19 19 11 20 55 63 82.5 83.58 B+  
51 301311613   48 47 50 50 50 50 48 50 50 50 45 50 50 14 20 20 20 20 20 20 12 20 95 95 86.5 93.32 A  
52 301300734   50 43 50 50 50 50 50 48 50 50 50 50 50 13 20 20 0 20 15 19 11 20 81 82 85 88.78 A-  
53 301321211   50 39 50 50 50 40 50 45 47 50 45 50 50 13 18 18 20 20 20 20 12 17 15 27 18.5 49.47 D  
54 301321100   49 50 50 50 50 50 50 49 50 49 50 50 50 14 20 20 20 20 20 20 12 18 85.5 58 73 82.98 B+  
55 301233526   50                         13                       1.15 DW  
56 301302746   48 50 50 50 50 50 50 48 48 50 50 50 50 14 19 20 20 20 20 20 12 18 81 39 53.5 72.61 B-  
57 301307911   50 50 50 50 47 50 50 49 50 50 45 50 50 6 20 20 20 19 20 18 8 14 32 34 36 57.18 C-  
58 301302198   47 50 50 40 42 37 48 45 47 42 50 42 45 13 19 20 20 20 20 20 7 18 62 45 75 76.47 B  
59 301303898   49 50 50 50 50 50 50 45 50 35 50 50 0 12 16 20 20 19 20 19 10 11 71.5 67 52 69.03 C+  
60 301306099   50 45 50 50 45 50 48 45 50 50 50 50 50 10 20 11 0 20 14 20 12 15 79 78 75 81.81 B+  
61 301301495   48 50 50 48.5 50 50 48 45 50 30 45 50 50 12 18 19 20 14 18 18 5 13 66 34 43 59.76 C  
62 301326695   48 50 50 50 50 50 50 46 50 50 50 50 50 14 17 17 20 20 20 20 11 20 94 75 91 91.84 A  
63 301257318   48 50 50 50 50 50 50 49 50 50 50 50 50 14 17 10 20 20 20 19 11 20 68 34 72 76.41 B  
64 301320975   49 50 50 50 50 50 50 49 0 30 0 10 0 14 14 20 20 18 20 20 12 20 15 53 42 57.51 C-  
65 301303060   47 50 50 47.5 50 50 48 45 50 50 50 47 0 13 19 18 20 20 18 19 12 20 89 46 45.5 69.29 C+  
66 301276520   50 50 50 50 50 50 50 48 50 50 50 50 50 11 20 20 20 20 20 20 12 20 41 36 22 56.45 C-  
67 301269965   50 50 50 47.5 47 30 50 45 50 50 45 50 0 6 20 20 20 19 20 18 8 18 69 51 63.5 72.81 B-  
68 301297745   44 47 50 47.5 44 50 44 48 20 25 50 15 50 14 19 12 20 16 20 18 9 20 67 33 53 65.03 C+  
69 301308414   49 45 50 50 46 50 50 42 50 50 50 50 50 10 20 11 0 20 14 20 10 18 72 67 45.5 68.10 C+  
70 301312310   48 50 45 48.5 50 50 50 45 0 50 0 0 0 14 14 20 20 18 20 20 12 16 37 43 35 54.87 C-  
71 301223832   47 50 45 42 45 50 50 49 45 50 45 50 50 12 18 19 20 14 18 18 10 13 86 39 19 54.83 C-  
72 301312693   47 50 50 50 50 50 50 45 50 50 45 50 50 12 16 17 20 20 14 18 11 15 85 68 65 77.08 B  
73 301297598   48 50 25 50 50 50 50 40 50 50 45 50 50 14 19 12 20 16 20 18 8 15 42 13 45.5 57.56 C-  
74 301320128   49 50 50 30 40 35 48 47 50 50 45 50 0 11 15 16 20 20 20 19 3 18 16 55 40 54.90 C-  
75 301307928   50 50 50 50 50 50 50 48 50 50 45 50 50 7 20 20 20 20 20 17 11 18 86 63 60 77.37 B  
76 301303588   48 50 50 50 50 50 49 45 47 50 50 47 50 12 20 20 20 15 20 19 12 17 100 93 81.5 89.93 A  
77 301317479   50 43 50 50 0 50 35 45 0 0 30 0 50 11 14 16 0 15 18 9 12 11 38 30 45.5 52.85 D  
78 301203281   38 0 0 45 30 0 35 30 15 25 0 20 0 14 17 10 20 20 20 19 12 20 48 31 48 55.49 C-  
79 301304667   50 50 50 50 50 50 48 45 50 50 50 50 50 14 19 20 20 20 20 18 11 20 54 80 89 87.97 A-  
80 301176258                                                     0.00 DW  
81 301320949   46 47 50 50 50 50 50 48 50 50 45 50 50 7 20 20 20 20 18 19 11 19 73 61 43.5 69.36 C+  
82 301275521   46 40 50 50 48 44 48 49 50 50 45 45 50 11 20 20 20 19 20 18 11 20 86 79 97.5 93.83 A  
83 301311930   40 40 45 50 47 30 46 44 47 45 50 40 0 12 20 20 20 18 20 15 10 20 81 74 74 80.31 B+  
84 301319469   46 42 43 25 40 36 35 42 47 47 45 50 50 10 17 20 20 20 20 19 12 16 57 40 52 66.55 C+  
85 301291678   40 50 50 47.5 46 50 42 47 50 40 45 35 0 12 14 18 20 17 18 17 11 20 55.5 73 81 79.95 B+  
86 301316586   48 40 50 40 50 50 48 48 50 47 38 50 50 11 20 20 20 20 17 20 12 15 79 90 89 89.85 A  
87 301277385   40 38 50 50 48 30 47 47 50 30 50 43 0 14 19 20 20 14 18 19 12 17 37 58 77 75.12 B  
88 301270018   50 45 30 45 46 50 49 49 50 45 50 50 50 7 20 20 20 20 18 19 12 18 40 83 62 75.20 B  
89 301306665   48 40 50 50 50 50 50 49 50 50 45 50 50 11 20 20 20 20 20 18 12 16 59 36 56.5 70.38 B-  
90 301297150   47 44 43 50 50 47 50 49 0 0 0 0 25 12 16 12 20 18 18 19 10 13 39 39 66.5 63.61 C  
91 301300261   48 47 50 50 50 50 50 49 50 50 50 50 50 14 20 20 20 20 20 20 12 20 71 69 85.5 88.06 A-  
92 301310432   50 50 50 47.5 47 50 48 50 50 50 50 50 50 12 18 20 20 16 20 20 12 20 67 75 74.5 82.93 B+  
93 301278865   48 50 50 50 45 47 49 45 50 50 45 50 50 12 18 18 20 20 20 20 12 13 23 34 45 60.87 C  
94 301297629   50 45 50 47.5 45 43 50 45 44 45 38 0 45 12 19 20 20 20 20 19 6 19 80 79 62.5 75.48 B  
95 301307958   50 47 50 50 50 50 50 48 50 50 50 50 50 14 13 17 20 20 20 19 11 20 83 86 86 89.12 A-  
96 301303876   48 50 50 50 50 50 50 48 50 50 50 50 50 14 19 20 20 20 20 20 12 20 91 87 86.5 92.16 A  
97 301297181   46 32 0 25 47 25 0 47 0 0 0 0 0 13 20 20 0 17 17 15 6 20 52 44 69 63.17 C  
98 301151816   0 0 50 50 50 50 50 48 50 50 45 50 50 0 20 20 0 19 20 18 12 20 39 53 30.5 58.48 C-  
99 301305727   49 50 50 50 50 50 50 48 50 50 45 50 50 11 20 20 20 20 20 18 12 15 14 52 32 57.67 C-  
100 301319654   48 50 50 47.5 42 50 50 46 50 50 45 50 0 12 15 20 20 20 20 18 12 20 77 58 46.5 69.40 C+  
101 301289959   44 0 50 50 50 50 50 44 0 0 0 0 0 8 15 20 20 20 20 3 6 13 77 37 37 51.45 D  
102 301245614   42 50 50 50 50 50 50 47 50 50 50 50 50 14 17 10 20 20 20 19 12 20 88 54 91 88.25 A-  
103 301275766   49 50 50 50 50 50 50 48 50 50 45 48 50 13 20 20 20 18 19 19 2 17 62 53 82 78.55 B  
104 301313164   48 50 50 50 50 50 50 49 50 50 45 50 50 12 20 20 20 17 18 19 12 20 82 70 92 90.92 A  
105 301299489   40 46 50 50 50 50 44 49 47 47 50 46 50 12 14 18 20 17 18 17 12 20 88 87 92.5 91.38 A  
106 301276469   40 40 45 40 50 40 40 44 48 44 0 20 45 11 20 20 20 19 20 18 8 9 64 58 40 59.78 C  
107 301311417   48 50 50 50 50 50 50 46 50 50 45 50 50 9 20 18 20 20 20 19 7 20 66 47 28.5 59.91 C  
108 301310336   49 50 50 50 48 50 50 49 50 50 45 50 50 11 20 20 20 20 17 20 11 20 63 60 73.5 80.63 B+  
109 301041661   44 50 50 47.5 50 50 50 44 50 50 45 50 50 0 20 20 0 19 20 18 3 20 69 59 69 75.75 B  
110 301307997   44 50 50 47.5 50 50 50 48 50 50 45 50 50 8 15 20 20 20 20 3 0 20 62 68 73.5 73.74 B-  
111 301294332   48 50 50 50 50 50 50 48 45 50 45 50 50 13 17 20 20 16 12 18 11 20 82 41 70.5 77.21 B  
112 301323250   48 46 50 47.5 50 50 46 45 47 43 32 50 50 12 16 12 20 18 18 19 8 20 94 83 94 90.03 A  
113 301305070   48 50 50 47.5 0 50 48 47 50 50 50 50 50 12 18 20 20 16 20 20 8 18 87.5 38 29 59.71 C  
114 301305594   32 35 50 50 47 42 0 48 50 50 0 0 50 13 20 20 0 20 15 19 12 15 77 81 72 77.93 B  
115 301311684   50 42 40 20 44 23 46 45 48 44 42 25 0 14 13 18 20 20 16 19 1 14 70 73 82 74.74 B-  
116 301319679   38 42 50 50 50 50 48 50 25 50 50 50 50 9 20 18 20 20 20 19 12 20 93 68 76.5 85.17 A-  
117 301301596   42 50 50 50 50 50 50 44 50 50 45 50 50 12 20 20 20 17 18 19 6 15 32 32 30 53.31 D  
118 301297267   50 50 50 50 50 50 50 48 50 50 45 50 50 12 19 20 20 20 20 19 11 15 72 72 91 88.67 A-  
119 301264849   35 42 49 38 47 50 47 0 50 47 40 40 0 14 17 17 20 20 20 20 6 16 94 67 65 73.89 B-  
120 301297274   50 50 50 50 50 50 50 49 50 50 45 50 50 6 20 20 20 19 20 18 7 14 81.5 53 76.5 79.88 B+  
121 301317274   50 50 50 50 50 50 50 49 50 47 50 50 50 6 20 20 20 20 20 19 11 20 77 61 61.5 77.74 B  
122 301306118   47 46 50 38 44 45 48 47 42 35 50 0 30 12 18 18 20 20 20 20 8 15 35 70 65.5 70.23 B-  
123 301314359   50 50 50 50 50 50 50 48 50 50 50 50 50 14 18 20 20 18 18 19 11 20 34 39 29.5 57.59 C-  
124 301319439   44 50 50 40 47 50 50 47 50 50 40 45 0 12 16 20 20 19 20 19 11 20 81 70 86.5 86.38 A-  
125 301292373   0 41 40 0 40 0 0 43 0 0 0 0 0 12 14 18 20 17 18 17 8 20 16 29 0 29.22 F  
126 301314198   35 42 45 50 50 50 50 44 50 45 45 45 50 12 20 20 20 18 20 15 9 20 63 86 93 88.67 A-  
127 301316291   49 50 50 35 44 50 48 45 50 50 45 50 50 13 20 20 20 18 19 19 11 13 63 60 50 68.75 C+  
128 301277089   32 27 40 50 50 25 48 45 50 50 0 0 50 8 16 12 20 11 20 16 9 20 29 43 30.5 50.18 D  
129 301306459   50 50 50 50 50 50 50 45 50 50 50 50 50 14 20 20 20 20 18 19 12 20 85 68 75 84.73 B+  
130 301303164   42 50 50 50 50 50 48 47 50 20 45 50 25 11 20 20 20 20 20 18 11 20 69 77 91 88.60 A-  
131 301304050   50 50 50 50 47 50 50 44 50 50 50 50 50 12 18 20 20 16 20 20 11 15 54 69 41 65.93 C+  
132 301318090   40 23 44 30 44 50 45 28 34 25 32 0 0 13 20 20 20 17 19 19 8 18 79 82 76 77.70 B  
133 301306514   47 50 50 50 50 50 48 47 45 50 45 50 50 7 18 20 0 20 19 20 9 20 63 46 29.5 60.58 C  
134 301305135   50 50 50 38 44 50 50 45 50 30 50 15 25 14 14 20 20 18 20 20 3 19 45 66 58.5 66.92 C+  
135 301280709   40 45 50 50 46 50 50 49 50 50 45 50 50 7 20 20 20 20 20 17 12 20 53 71 49.5 71.17 B-  
136 301326968   49 40 50 50 50 50 48 44 50 50 45 50 50 14 17 17 20 20 20 20 9 20 95 73 67 80.90 B+  
137 301282043   49 50 50 50 50 50 48 49 50 48 40 50 50 6 15 17 20 13 18 20 8 17 52 75 60 71.36 B-  
138 301308290   47 50 50 50 50 50 48 47 50 47 45 49 50 6 15 17 20 13 18 20 7 17 73 73 68 76.02 B  
139 301306198   50 45 50 47.5 44 45 30 45 25 50 0 0 0 13 20 20 0 20 15 19 10 19 18 0 7 37.57 F  
140 301297352   49 50 50 50 50 50 50 47 50 50 46 50 50 7 20 20 20 20 20 17 11 16 79 73 89 88.75 A-  
141 301260012   50 50 50 50 50 50 50 45 50 48 45 50 50 13 17 20 20 16 12 18 11 20 91 68 74 82.26 B+  
142 301326410   48 50 50 50 50 50 48 44 43 50 50 45 50 12 20 20 20 15 20 19 9 16 70 87 74 81.64 B+  
Average   44.91 45.26 47.16 45.19 45.59 45.98 46.54 45.04 43.65 43.08 41.62 40.87 39.21 11.28 18.06 18.50 17.99 18.60 18.86 18.40 9.73 17.83 62.65 57.91 60.38 70.39
Minimum   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.00 10.00 0.00 11.00 12.00 3.00 0.00 4.00 11.00 0.00 0.00 0.00
Maximum   50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 14.00 20.00 20.00 20.00 20.00 20.00 20.00 12.00 20.00 100.00 95.00 97.50 93.83
  No assignment submitted   Lab report missing
  Plagiarism
  Changed mark
  Medical excuse
  Late submission
  Revised