Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 LAB1 MID1 MID2 FINAL OVERALL GRADE
200120631 90.0 40.0 95.0 85.0 64.0 90.0 85.0 78.0 26.5 45.0 15.0 42.36 C
301029397 90.0 80.0 85.0 75.0 90.0 80.0 92.5 100.0 66.5 79.0 79.5 83.02 A
200105938 80.0 75.0 85.0 70.0 95.0 85.0 95.0 100.0 60.0 55.0 91.0 84.99 A
200120392 90.0 75.0 66.0 55.0 97.0 90.0 70.0 95.0 69.0 72.0 66.0 74.69 A-
301003053 95.0 80.0 80.0 65.0 79.0 99.0 100.0 93.0 77.0 80.0 62.5 75.59 A-
200127465 90.0 95.0 100.0 85.0 100.0 95.0 100.0 98.0 47.0 61.0 61.5 72.43 B+
301014514 95.0 80.0 70.0 90.0 90.0 90.0 90.5 98.0 88.5 67.0 92.0 89.63 A+
200115175 85.0 70.0 68.0 85.0 74.0 92.5 100.0 96.0 37.5 48.0 65.0 69.51 B+
200114218 100.0 70.0 75.0 80.0 90.0 90.0 100.0 82.5   28.0 20.0 42.14 C
200127663 95.0 95.0 100.0 96.0 100.0 98.0 100.0 100.0 69.0 53.0 91.5 88.03 A
200128001 70.0   100.0 70.0 74.0 90.5 90.0 88.0 34.0 50.0 52.5 60.82 B-
200130063 85.0 100.0 75.0 70.0 82.0 100.0 100.0 93.0 57.0 66.0 84.0 82.16 A
301038719 100.0 75.0 78.0 80.0 95.0 90.0 100.0 98.0 45.0 41.0 20.0 50.54 C+
200117963               78.0 49.0 47.0 29.0 39.35 C
301012930 95.0 85.0 75.0 45.0 95.0 90.0 95.0 98.0 46.5 32.0 50.5 62.70 B-
301006576 95.0 65.0 80.0 85.0 83.0 95.0 97.5 94.0 45.5 52.0 52.0 65.12 B
301000449 100.0 100.0 95.0 70.0 93.0 100.0 92.5 93.0 53.0 74.0 72.5 78.21 A-
200105899 100.0   90.0 45.0 90.0 100.0 100.0 95.0 61.5   57.5 62.53 B
301005399 90.0 95.0 90.0 70.0 88.0 85.0 100.0 98.0 75.5 86.0 92.5 90.72 A+
200104074 95.0 80.0 64.0 75.0 87.0 93.0 100.0 96.0   39.0 70.5 67.75 B+
301011509 85.0 75.0 70.0 60.0 65.0   87.5 82.5 30.5   52.0 53.31 C+
200122492 100.0 85.0 90.0 75.0 75.0 95.0 92.5 88.0 51.0 63.0 63.0 71.08 B+
301002760 95.0 100.0 94.0 65.0 93.0 87.5 90.0 93.0 53.0 72.0 74.0 78.13 A-
933021376 90.0 95.0 68.0 80.0 87.0 98.0 98.0 88.0 18.5 43.0 20.0 46.55 C
301013712 100.0 65.0 78.0 80.0 85.0 95.0 100.0 82.5 44.0 33.0 28.0 50.60 C+
200099349                 31.0 42.0   12.30 F
200127636 85.0 70.0 90.0 15.0 95.0 89.0 65.0 98.0 46.0 38.0 84.0 76.81 A-
301008786 95.0 95.0 98.0 70.0 95.0 95.0 97.5 94.0 38.5 26.0 67.0 69.53 B+
200116850 95.0 90.0 80.0 90.0 97.0 99.5 100.0 96.0 47.0 64.0 87.0 83.61 A
301038927 90.0 95.0 80.0 100.0 83.0 100.0 90.0 93.0 67.5 69.0 86.5 85.20 A
200101447 100.0 100.0 100.0 100.0 79.0 98.0 100.0 95.0 89.0 83.0 94.0 93.26 A+
301035153 90.0 95.0 89.0 70.0 80.0 90.0 97.5 98.0 33.5 70.0 62.0 71.05 B+
200094378                 31.0 49.0   13.00 F
301013016 95.0 95.0 100.0 70.0 100.0 95.0 90.0 94.0 43.0 43.0 43.5 61.10 B-
200133859 90.0 70.0 80.0 25.0 67.0 87.5   88.0 31.5 53.0 40.5 53.86 C+
200123092 95.0 75.0 95.0 80.0 74.0 90.0 85.0 78.0 54.5 57.0 68.0 71.18 B+
200121683 95.0 85.0 90.0 95.0 74.0 95.0 90.5 88.0 63.5 51.0 80.5 79.26 A-
Average 92.35 82.81 84.50 72.68 85.74 92.95 93.68 92.21 50.89 55.17 62.14 66.27
Minimum 70 40 64 15 64 80 65 78 18.5 26 15 12.30
Maximum 100 100 100 100 100 100 100 100 89.0 86 94 93.26