ENSC 427: Communication Networks
Spring 2024
Last update: April 26, 2024
No. Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 PROJECT W/R PROJECT IR PROJECT P PROJECT FR MIDTERM 1 MIDTERM 2 FINAL OVERALL GRADE Team
1 301368902 10 10 10 10 10 10 10 10 10 10     90 235 41.00 73.00 21.00 69.15    
2 301329624 10 10 0 5 0 0 0 0 7.5 5     60 220 36.50 82.00 36.50 56.48    
3 301336916 10 10 10 10 10 10 10 7.5 10 10     60 220 45.00 80.50 52.00 73.05    
4 301394302 10 10 10 10 8.75 10 10 7.5 10 10     65 225 49.00 68.00 23.00 65.70    
5 301394646 10 10 10 10 10 10 10 10 10 10     90 230 44.00 84.50 30.00 72.35    
6 301354689 10 8.5 10 10 10 10 10 10 10 10     100 250 79.00 90.00 80.50 91.73    
7 301386035 10 10 10 10 10 10 10 10 10 10     65 200 52.00 49.00 36.00 65.60    
8 301416638 10 10 10 10 10 10 10 10 10 10     90 240 46.00 53.00   62.90    
9 301295539 10 10 10 10 10 10 10 10 10 10     90 235 57.00 74.50 66.00 82.15    
10 301380632 10 10 10 10 10 10 10 10 10 10     65 225 42.00 80.00 22.00 66.70    
11 301364574 10 10 10 10 10 10 10 10 10 10     90 240 28.00 47.00 19.00 65.25    
12 301373575 10 10 10 10 10 10 10 10 10 10     65 225 68.00 76.50 52.00 76.45    
13 301392121 10 10 10 10 10 10 10 10 10 10     90 230 38.00 81.00 16.00 67.90    
14 301357872 10 10 10 10 10 10 10 10 10 10     85 220 46.00 86.00 65.50 80.08    
15 301393341 10 10 10 10 10 10 10 10 10 10     90 230 26.00 80.50 11.50 65.53    
16 301416712 10 10 10 10 10 10 10 10 10 10     90 235 47.00 69.00 46.00 75.60    
17 301385223 10 1 10 10 10 10 10 10 10 0     90 240 38.00 67.50 27.00 66.50    
18 301377645 10 10 10 10 10 10 10 10 10 10     70 225 45.00 89.00 48.50 75.03    
19 301374502 8 10 10 9 10 10 10 10 10 10     60 220 64.00 82.50 60.50 77.18    
20 301389346 10 10 10 9 10 10 10 10 10 10     70 225 55.00 50.00 45.00 71.05    
21 301449299 10 10 10 10 10 10 10 10 10 10     100 250 40.00 74.00 37.00 75.65    
22 301362782 10 10 10 10 10 10 10 10 10 10     85 220 57.00 82.00 59.00 79.15    
23 301370856 10 6.5 8 5 1 7 6 0 10 10     25 15 17.00 43.00 15.00 26.45    
24 301352238 10 10 10 10 10 10 10 10 10 10     100 250 77.00 94.00 72.50 90.23    
25 301391358 10 10 10 10 10 10 10 10 10 10     70 225 47.00 35.00 12.00 60.70    
26 301374810 10 10 10 10 10 10 10 10 10 10     85 220 73.00 86.00 63.00 82.15    
Average 9.92 9.46 9.54 9.54 9.22 9.50 9.46 9.04 9.90 9.42     78.46 221.15 48.37 72.21 40.66 70.80
Minimum 8.00 1.00 0.00 5.00 0.00 0.00 0.00 0.00 7.50 0.00     25.00 15.00 17.00 35.00 11.50 26.45
Maximum 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00     100.00 250.00 79.00 94.00 80.50 91.73
  No assignment submitted   Project: webpage/references or interim report missing PROJECT W/R Project: webpage/references
  Plagiarism   Project: webpage/references or interim report complete PROJECT IR Project: interim report
  Changed mark   Project: webpage, references, or interim incomplete PROJECT P Project presentation
  Medical excuse PROJECT FR Project: final report
  Late submission
  Revised